





Solar A1.6ATG Baritone Mk II in CARBON BLACK MATTE
Specifications :
| N MATERIAL | MAPLE |
| NECK PROFILE | C SHAPE |
| COLOR | CARBON MATTE (C ) |
| MACHINE HEAD | SOLAR 18:1 LOCKING TYPE |
| STRINGS | BLACK SMITH 1164 NANO CARBON COATED |
| NUMBER OF STRINGS | 6 |
| STRING GUIDE | NO |
| FB MATERIAL | EBONY |
| FRETWIRE | STAINLESS STEEL |
| SCALE | 27 |
| FRETS | 24 SUPER JUMBO |
| RADIUS | R350 = 13.78 |
| POSITION MARKER DOTS | NO |
| SIDE DOTS | ARRAY |
| PICKGUARD | NO |
| END PIN | LOCKING TYPE |
| PICKUP NECK | FISHMAN FLUENCE MODERN |
| PICKUP BRIDGE | FISHMAN FLUENCE MODERN |
| CONTROL | 1 VOLUME WITH PUSH/PULL FOR VOICE CHANGE |
| SWITCH | 3-WAY TOGGLE |
| CAPACITOR | 0.22 MF |
| JACK/COVER | STEREO 3P |
| GIG BAG | NOT AVAILABLE |
| TRUSS ROD TOOL | INCLUDED |
| NUT NECK | PPS |
| TRUSSROD NECK | DUAL ACTION |
| TRUSSROD COVER NECK | WITH ENGRAVED SOLAR LOGO |
| COLOR BODY | CARBON MATTE (C ) |
| MATERIAL BODY | ALDER |
| BINDING BODY | NO |
| TAIL & TAIL PIECE BODY | HIPSHOT FIXED BRIDGE |
| LEFT HANDED | NO |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications :
| N MATERIAL | MAPLE |
| NECK PROFILE | C SHAPE |
| COLOR | CARBON MATTE (C ) |
| MACHINE HEAD | SOLAR 18:1 LOCKING TYPE |
| STRINGS | BLACK SMITH 1164 NANO CARBON COATED |
| NUMBER OF STRINGS | 6 |
| STRING GUIDE | NO |
| FB MATERIAL | EBONY |
| FRETWIRE | STAINLESS STEEL |
| SCALE | 27 |
| FRETS | 24 SUPER JUMBO |
| RADIUS | R350 = 13.78 |
| POSITION MARKER DOTS | NO |
| SIDE DOTS | ARRAY |
| PICKGUARD | NO |
| END PIN | LOCKING TYPE |
| PICKUP NECK | FISHMAN FLUENCE MODERN |
| PICKUP BRIDGE | FISHMAN FLUENCE MODERN |
| CONTROL | 1 VOLUME WITH PUSH/PULL FOR VOICE CHANGE |
| SWITCH | 3-WAY TOGGLE |
| CAPACITOR | 0.22 MF |
| JACK/COVER | STEREO 3P |
| GIG BAG | NOT AVAILABLE |
| TRUSS ROD TOOL | INCLUDED |
| NUT NECK | PPS |
| TRUSSROD NECK | DUAL ACTION |
| TRUSSROD COVER NECK | WITH ENGRAVED SOLAR LOGO |
| COLOR BODY | CARBON MATTE (C ) |
| MATERIAL BODY | ALDER |
| BINDING BODY | NO |
| TAIL & TAIL PIECE BODY | HIPSHOT FIXED BRIDGE |
| LEFT HANDED | NO |
























